Adidas Footwear Size Guide – Mens
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 39.33 | 40 | 40.67 | 41.33 | 42 | 42.67 | 43.33 | 44 | 44.67 | 45.33 | 46 | 46.67 | 47.33 | 48 | 48.67 | 49.33 | 50 |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
CM | 24.2 | 24.6 | 25 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28 | 28.4 | 28.8 | 29.3 | 29.7 | 30.1 | 30.5 | 31 |
Adidas Footwear Size Guide – Womens
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.67 | 37.33 | 38 | 38.67 | 39.33 | 40 | 40.67 | 41.33 | 42 | 42.67 | 43.33 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
CM | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 | 25.5 | 25.9 | 26.3 | 26.7 |
Asics Footwear Size Guide – Mens
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50.5 | 51.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
CM | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33.5 |
Asics Footwear Size Guide – Womens
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45.5 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM | 22.5 | 22.75 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Brooks Footwear Size Guide – Mens
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 |
Brooks Footwear Size Guide – Women
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Hoka One One Footwear Size Guide – Mens
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
CM | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Hoka One One Footwear Size Guide – Womens
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.67 | 37.33 | 38 | 38.67 | 39.33 | 40 | 40.67 | 41.33 | 42 | 42.67 | 43.33 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Mizuno Footwear Size Guide – Mens
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48.5 | 50 |
US | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Mizuno Footwear Size Guide – Womens
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 34.5 | 35 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Nike Footwear Size Guide – Mens
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48.5 | 49.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Nike Footwear Size Guide – Womens
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
On Running Footwear Size Guide – Mens
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
On Running Footwear Size Guide – Womens
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Salomon Footwear Size Guide – Mens
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 39.33 | 40 | 40.67 | 41.33 | 42 | 42.67 | 43.33 | 44 | 44.67 | 45.33 | 46 | 46.67 | 47.33 | 48 | 49.33 |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
CM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.5 |
Salomon Footwear Size Guide – Womens
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.67 | 37.33 | 38 | 38.67 | 39.33 | 40 | 40.67 | 41.33 | 42 | 42.67 | 43.33 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |